| Area # | Area Name | Rollout Month | Status | Trainer |
| 47 | S. Arizona | 1/13/2014 | Complete | Jon & Yotam |
| 10 | Minnesota | 2/20/2014 | Complete | Jon |
| 40 | Phoenix | 2/27/2014 | Complete | SCI |
| 50 | Las Vegas | 3/3/2014 | Complete | SCI |
| 53 | So Cal | 3/18/2014 | Complete | Yotam |
| 54 | San Diego | 3/18/2014 | Complete | Yotam |
| 82 | N. Nevada | 3/19/2014 | Complete | Jon |
| 99 | Central | 4/2/2014 | Complete | Jon |
| 56 | Oregon | 4/3/2014 | Complete | Jon |
| 55 | Washington | 4/27/2014 | Complete | Jon |
| 45 | N. Arizona | 5/1/2014 | Complete | Yotam |
| 62 | Salt Lake City | July | Yotam | |
| 32 | Chicago | May | Complete | Jon |
| 30 | Illinois | May | Complete | Jon |
| 77 | Kansas | May | Complete | Yotam |
| 78 | Oklahoma | May | Complete | Yotam |
| 66 | Ohio | June | Complete | Jon |
| 28 | Virginia | June | Complete | Jon |
| 35 | Baltimore | June | Complete | Jon |
| 36 | Connecticut | June | Complete | Yotam |
| 86 | Pennsylvania | June | Complete | Yotam |
| 60 | Colorado | July | ||
| 88 | Texas | July |
Rollout Schedule Update & Progress
Posted by
NPL Coupa Blog



